1 / 5
| Al2O3 Content%: | ≥28.0/29.0 | MF: | [AL2(OH)LnCL6-n]m |
| Water Insolubles: | 0.1 Max | Color: | White To Faintly Yellow |
| Advantage: | Faster Sedimentation, Better Flocculation | Classification: | Chemical Auxiliary Chloride |
| Shelf Life: | 2 Years | Package: | 25kg/bag, 1000kg/bag, 25MT/20FCL |
| Key Features: |
Poly Aluminium Chloride Powder 29%, PAC Flocculating Agent 29%, ISO Poly Aluminium Chloride Powder |
||
| Agent types | Industry water treatment | Drinking water treatment | |
| Item | PAC-02 | PAC-04 | PAC-06 |
| Appearance (Powder) | Yellow | White | Light yellow |
| Al2O3 content % ≥ | 22.0–26.0 | 29.0 | 28.0 |
| Basicity % | 30–90 | 45–90 | 45–90 |
| PH (1% water solution) | 3.5–5.0 | 3.5–5.0 | 3.5–5.0 |
| Water insolubles % ≤ | 0.5 | 0.1 | 0.1 |
| Note: They can be customized-made based on your special request. | |||
The following are the key benefits of this advanced flocculant in water treatment, making it a preferred choice for various industrial and municipal applications.